MODEL 1303/1304
Microstepping Motor Driver
7 Microstepping resolutions from 1 to 18 microsteps per step
1-3A and 2-6A per phase in 0.25/0.5 Amp increments
Single supply voltage +15 to +50VDC
Will drive step motors from NEMA 17 to 42
Auto power reduction after 1 second idle
No additional components or heatsinking required
Screw terminal connections for motor and power
Step and direction inputs
No adjustments required
POS | OFF | ON |
1 | 1 | |
2 | 2 | |
3 | 4 | |
4 | 8 | |
5 | Set Step Mode | Set Motor Current |
6 | Run | Program |
DIP Switches 4 .. 1 | Microsteps (1.8Deg Motor) | Steps per Revolution |
0001 | 1 | 200 |
0010 | 2 | 400 |
0011 | 4 | 800 |
0100 | 8 | 1600 |
0101 | 16 | 3200 |
0110 | 10 | 2000 |
0111 | 18 | 3600 |
DIP Switch | 1-3Amp 1303 | 2-6Amp 1304 |
0100 | 1 | 2 |
0101 | 1.25 | 2.5 |
0110 | 1.5 | 3 |
0111 | 1.75 | 3.5 |
1000 | 2 | 4 |
1001 | 2.25 | 4.5 |
1010 | 2.5 | 5 |
1011 | 2.75 | 5.5 |
1100 | 3 | 6 |
A+ | Motor Phase A+ |
A- | Motot Phase A- |
B+ | Motor Phase B+ |
B- | Motor Phase B- |
V+ | Power Supply Positive 15 - 50VDC |
Gnd | Power Supply Ground |
Step | Step Input Signal |
Dir | Step Direction Input |
Enable | Enable Input |
Gnd | Signal Ground |
$149 each |
$139 each for 3 or
more |